Description
Contains
Milk, Wheat, Soybean, Peanut
The package design of the actual product might vary depending on the design update by the manufacturer.
| Nutritional Information | ||
| Servings per package: 1.15 | ||
| Serving size: 115g |
| |
| Nutrients | Average Quantity | |
| per Serving | per 100g | |
| Energy (kj) | 2431.8 | 2114.6 |
| Protein (g) | 11 | 9.6 |
| Total Fat (g) | 27 | 23.5 |
| Saturated Fat (g) | 10 | 8.7 |
| Trans (g) | – | – |
| Total Carbohydrate (g) | 73 | 63.5 |
| Sugars (g) | 35 | 30.4 |
| Dietary Fiber (g) | – | – |
| Sodium (mg) | 190 | 165.2 |
| Cholesterol (mg) | – | – |










