Description
The package design of the actual product might vary depending on the design update by the manufacturer.
| Nutritional Information | ||
| Servings per package: 1 | ||
| Serving size: 500ml |
| |
| Nutrients | Average Quantity | |
| per Serving | per 100ml | |
| Energy(KJ) | 0 | 0 |
| Protein(g) | 0 | 0 |
| Total Fat(g) | 0 | 0 |
| – Saturated Fat(g) | 0 | 0 |
| Total Carbohydrate(g) | 0 | 0 |
| – Sugars(g) | 0 | 0 |
| Dietary Fiber(g) | – | – |
| Cholesterol(mg) | – | – |
| Sodium(mg) | 10 | 2 |










