Description
It is a product made by grinding high quality perilla seeds and is useful for various dishes such as mudfish soup, duck soup, and four seasons soup.
The package design of the actual product might vary depending on the design update by the manufacturer.
| Nutritional Information | ||
| Servings per package: 10 | ||
| Serving size: 100g |
| |
| Nutrients | Average Quantity | |
| per Serving | per 100g | |
| Energy (kj) | 2490.4 | 2490.4 |
| Protein (g) | 21 | 21 |
| Total Fat (g) | 43 | 43 |
| Saturated Fat (g) | 3.9 | 3.9 |
| Total Carbohydrate (g) | 3.1 | 3.1 |
| Sugars (g) | 2 | 2 |
| Sodium (g) | 0 | 0 |










