Description
Ingredients
Glutinous Rice 100%
The package design of the actual product might vary depending on the design update by the manufacturer.
| Nutritional Information | ||
| Servings per package: 10 | ||
| Serving size: 100g |
| |
| Nutrients | Average Quantity | |
| per Serving | per 100g | |
| Energy(KJ) | 407.4 | 407.4 |
| Protein(g) | 2.0 | 2.0 |
| Total Fat(g) | 0.2 | 0.2 |
| – Saturated Fat(g) | 0 | 0 |
| Total Carbohydrate(g) | 21 | 21 |
| – Sugars(g) | 0.1 | 0.1 |
| Dietary Fiber(g) | 0 | 0 |
| Cholesterol(mg) | – | – |
| Sodium(mg) | 5.0 | 5.0 |










