Description
Authentic flavours at home
For steaks, burgers and meat dishes
Contains
Gluten (Wheat)
May Contains
Egg, Milk, Shellfish
The package design of the actual product might vary depending on the design update by the manufacturer.
| Nutritional Information | ||
| Servings per package: 17 | ||
| Serving size: 24g |
| |
| Nutrients | Average Quantity | |
| per Serving | per 100g | |
| Energy (kj) | 241 | 1000 |
| Protein (g) | 1.2 | 5 |
| Total Fat (g) | 0 | 0 |
| Saturated Fat (g) | 0 | 0 |
| Total Carbohydrate (g) | 12 | 50 |
| Sugars (g) | 5.5 | 23 |
| Dietary Fiber (g) | 1.2 | 5 |
| Sodium (mg) | 696 | 2900 |
| Cholesterol (mg) | – | – |










