Description
Contains
Wheat, Gluten, Soy, Milk, Oyster
The package design of the actual product might vary depending on the design update by the manufacturer.
| Nutritional Information | ||
| Servings per package: 1 | ||
| Serving size: 140g |
| |
| Nutrients | Average Quantity | |
| per Serving | per 100g | |
| Energy(kj) | 2259 | 1614 |
| Protein(g) | 15 | 10.7 |
| Total Fat(g) | 16 | 11.4 |
| Saturated Fat(g) | 8 | 5.7 |
| Total Carbohydrate(g) | 84 | 60 |
| Sugars(g) | 7 | 5 |
| Dietary Fiber(g) | 6 | 4.3 |
| Sodium(mg) | 1490 | 1064 |
| Cholesterol(mg) | – | – |










