Description
Contains
Wheat, Soybean, Milk
The package design of the actual product might vary depending on the design update by the manufacturer.
| Nutritional Information | ||
| Servings per package: 2 | ||
| Serving size: 30g |
| |
| Nutrients | Average Quantity | |
| per Serving | per 100g | |
| Energy(KJ) | 552 | 1830 |
| Protein(g) | 2.0 | 6.7 |
| Total Fat(g) | 3.5 | 11.7 |
| – Saturated Fat(g) | 0.7 | 2.3 |
| Total Carbohydrate(g) | 23 | 76.7 |
| – Sugars(g) | 6 | 20 |
| Dietary Fiber(g) | – | – |
| Cholesterol(mg) | 0 | 0 |
| Sodium(mg) | 83 | 277 |










