Description
Contains
Wheat, Milk, Soybean
The package design of the actual product might vary depending on the design update by the manufacturer.
| Nutritional Information | ||
| Servings per package: 1.5 | ||
| Serving size: 100g |
| |
| Nutrients | Average Quantity | |
| per Serving | per 100g | |
| Energy(KJ) | 2197.4 | 2197.4 |
| Protein(g) | 7 | 7 |
| Total Fat(g) | 29 | 29 |
| – Saturated Fat(g) | 16 | 16 |
| Total Carbohydrate(g) | 61 | 61 |
| – Sugars(g) | 38 | 38 |
| Dietary Fiber(g) | – | – |
| Cholesterol(mg) | – | – |
| Sodium(mg) | 140 | 140 |










