Description
370g
Indulge in the nutty and sweet delight of [No Brand] Mini Oat Bite Choco—a perfect snack for any time of the day.
Allergy & Nutritional Information
Contains
Wheat, Milk, Soybean
| Nutritional Information | |||
| Servings per package : 1 | Serving size : 370g | Net WT : 370g | |
| Nutrients | Average Quantity | ||
| per Serving | per 100g | ||
| Energy (kj) | 2811.2 | 7786.8 | |
| Protein (g) | 0 | 0 | |
| Total Fat (g) | 333 | 90 | |
| Saturated Fat (g) | 314 | 85 | |
| Total Carbohydrate (g) | 891.7 | 241 | |
| Sugars (g) | 273.8 | 74 | |
| Sodium (mg) | 3774 | 1020 | |
The package design of the actual product might vary depending on the design update by the manufacturer.










