Description
Corn Fritters, Sugar, Margarine, Starch Syrup, Honey, Lecithin, Synthetic Flavour (butter flavour), Salt, Mixed Preparations (yellow food colour, maltodaxtrin, monascus red)
Contains
Soybean, Milk, Beef
The package design of the actual product might vary depending on the design update by the manufacturer.
| Nutritional Information | ||
| Servings per package: 2.5 | ||
| Serving size: 100g |
| |
| Nutrients | Average Quantity | |
| per Serving | per 100g | |
| Energy(KJ) | 1987 | 1987 |
| Protein(g) | 5 | 5 |
| Total Fat(g) | 18 | 18 |
| – Saturated Fat(g) | 8 | 8 |
| Total Carbohydrate(g) | 73 | 73 |
| – Sugars(g) | 32 | 32 |
| Dietary Fiber(g) | – | – |
| Cholesterol(mg) | – | – |
| Sodium(mg) | 150 | 150 |










