Description
Crunchy, savoury flavours come alive
Contains
Milk, Wheat, Fish
The package design of the actual product might vary depending on the design update by the manufacturer.
| Nutritional Information | ||
| Servings per package: 2 | ||
| Serving size: 100g |
| |
| Nutrients | Average Quantity | |
| per Serving | per 100g | |
| Energy (kj) | 212 | 212 |
| Protein (g) | 6.4 | 6.4 |
| Total Fat (g) | 0.2 | 0.2 |
| Saturated Fat (g) | 0 | 0 |
| Trans (g) | – | – |
| Total Carbohydrate (g) | 5.5 | 5.5 |
| Sugars (g) | 4.4 | 4.4 |
| Dietary Fiber (g) | – | – |
| Sodium (mg) | 173 | 173 |
| Cholesterol (mg) | – | – |










