Description
Contains
Wheat, Gluten, Soy
May Contains
Egg, Milk, Wheat, Tomato
The package design of the actual product might vary depending on the design update by the manufacturer.
| Nutritional Information | ||
| Servings per package: 4 | ||
| Serving size: 30g |
| |
| Nutrients | Average Quantity | |
| per Serving | per 100g | |
| Energy (kj) | 649.0 | 2162.0 |
| Protein (g) | 1.0 | 3.3 |
| Total Fat (g) | 8.0 | 26.7 |
| Saturated Fat (g) | 3.9 | 13.0 |
| Trans (g) | – | – |
| Total Carbohydrate (g) | 20.0 | 66.7 |
| Sugars (g) | 4.0 | 13.3 |
| Dietary Fiber (g) | 2.1 | 7.0 |
| Sodium (mg) | 160.0 | 533.0 |
| Cholesterol (mg) | – | – |













