Description
Contains
Walnut
The package design of the actual product might vary depending on the design update by the manufacturer.
| Nutritional Information | ||
| Servings per package: 1 | ||
| Serving size: 40g |
| |
| Nutrients | Average Quantity | |
| per Serving | per 100g | |
| Energy (kj) | 2632.0 | 7519.9 |
| Protein (g) | 1.1 | 3.0 |
| Total Fat (g) | 2.9 | 8.4 |
| Saturated Fat (g) | 0.2 | 0.5 |
| Trans (g) | – | – |
| Total Carbohydrate (g) | 29.9 | 85.4 |
| Sugars (g) | 28.6 | 81.6 |
| Dietary Fiber (g) | – | – |
| Sodium (mg) | 7.0 | 19.9 |
| Cholesterol (mg) | – | – |










