Description
Ingredients
Wheat, Soybean
The package design of the actual product might vary depending on the design update by the manufacturer.
| Nutritional Information | ||
| Servings per package: 5 | ||
| Serving size: 100g | 
 | |
| Nutrients | Average Quantity | |
| per Serving | per 100g | |
| Energy(KJ) | 857.1 | 657.1 | 
| Protein(g) | 11 | 11 | 
| Total Fat(g) | 1 | 1 | 
| – Saturated Fat(g) | 0.1 | 0.1 | 
| Total Carbohydrate(g) | 26.5 | 28.5 | 
| – Sugars(g) | 8.4 | 8.4 | 
| Dietary Fiber(g) | 0 | 0 | 
| Cholesterol(mg) | – | – | 
| Sodium(mg) | 3168.6 | 3168.6 | 
 
								 
						
 
	













 
								 
								 
								 
								